AUF-18CR4RMCPA (2.0Hp) Floor Standing Type
| Model | AUF-18CR4RMCPA | 
| Capacity (Cooling) | 5600W | 
| Power input (Rated) | 1850W | 
| Current | 7.5A | 
| Power Input (Max) | 3200W | 
| Current (Max) | 14.8MPa | 
| Pressure (Max) | 4.15MPa | 
| Noise Level | 43dB(A) (Max) | 
| Power Supply | 220-240~/50Hz | 
| Air Flow (In/Out) | 850m3/h | 
| Refrigerant | R32Gas | 
| Energy Effency Ratio(EER) | 3.29 | 
| Indoor Dimension | 500*300*1730mm | 
| Outdoor Dimension | 820*290*550mm | 
 
               
               
               
               
                 
                