AS-18TR4RGSCA00 (2.0HP) Inverter Type
| Model | AS-18TR4RGSCA00 | 
| Cooling Capacity | 18000Btu/h | 
| Power Input/Current | 18000W/8.1A | 
| Rated Power Input /Current | 2200W/12A | 
| Voltage/Frequency | 230V~/50Hz | 
| Max Suction Pressure | 1.6MPa | 
| Max Discharge Pressure | 4.15MPa | 
| Max Allowable Pressure | 4.15MPa | 
| Refrigerant | R32/0.64kg | 
| Circulation Air Flow | 950m3/h | 
| Noise (Indoor/Outdoor) | 44dB(A)/53dB(A) | 
| SIZE(mm) | 960x365x300 | 
| Net Weight | 10 Kg | 
| Gross Weight | 12 Kg | 
 
               
               
               
               
               
               
               
                 
                 
                 
                 
                