AUC-48CR6REKA1 (5.0Hp Celling Cassettes Type)
Model Number | AUC-48CR6REKA1 |
Horse Power | 5.0Hp |
Colour | White |
Refrigerant | R32 |
Cooling Capacity | 14520W |
Power Input | 4280W |
Current | 7.8A |
Rated Power Input | 5500W |
Rated Current | 10.0A |
Max Discharged Pressure | 4.8Mpa |
Maw Suction Pressure | 1.6Mpa |
Noise Level | 55 dB(A) |
Power Supply | 220-240V~ /50Hz |
Air Flow | 200 m3/h |
Anti-Electric Shock | Class I |
Climate Type | T1 |
Indoor Net/Gross Weight | 28.0/ 34.5kg |
Indoor Panel Net/Gross Weight | 6.5/ 9.0kg |
Outdoor Net/Gross Weight | 80.0/ 91.0kg |
Indoor Gross Dimension | 950 x 950 x 360(mm) |
Indoor Panel Gross Dimension | 1020 x 1000 x 105(mm) |
Outdoor Gross Dimension | 1110 x 460 x 1200(mm) |
Country Origin | China |
Warranty | 4 Years Warranty (2 Years Parts & Service Free) |
(2 Years Service Free) |